Rates effective as of 9/1/2024
Basic Savings Learn More
Balance | Dividend Rate | APY* |
---|---|---|
$0.01 - $5,000 | 0.10% | 0.10% |
$5,000+ | 0.10% | 0.10% |
Share Certificates Learn More
Term | Minimum to Open | Rate | APY* |
---|---|---|---|
6 months | $1,000 | 4.889% | 5.00% |
12 months | $1,000 | 4.649% | 4.75% |
18 months | $1,000 | 4.409% | 4.50% |
24 months | $1,000 | 4.169% | 4.25% |
36 months | $1,000 | 3.928% | 4.00% |
48 months | $1,000 | 3.687% | 3.75% |
60 months | $1,000 | 3.445% | 3.50% |
*APY = Annual Percentage Yield. Rate subject to change daily. Membership eligibility required. Federally insured by NCUA. Penalties for early withdrawal.
Clubhouse Certificates
Term | Minimum to Open | Rate | APY* |
---|---|---|---|
12 months | $250 | 4.649% | 4.75% |
24 months | $250 | 4.169% | 4.25% |
36 months | $250 | 3.928% | 4.00% |
*APY = Annual Percentage Yield. Rate subject to change daily. Membership eligibility required. Federally insured by NCUA. Penalties for early withdrawal. Penalty for early withdrawal.
Credit Union Clubhouse is a program specially designed to meet the savings needs of our younger members between the ages of birth and 18.
Other Savings
Account | Rate | APY* |
---|---|---|
Christmas Club | 0.50% | 0.50% |
IRA Passbook Savings | 0.50% | 0.50% |
Health Savings Account (Under $25,000) | 0.75% | 0.75% |
Health Savings Account ($25,000 and Over) | 1.49% | 1.50% |
Saver's Sweepstakes Account (Up to $2,500) | 0.50% | 0.50% |
Saver's Sweepstakes Account ($2,500 & Up) | 0.10% | 0.10% |
IRA Certificates Learn More
Term | Minimum to Open | Rate | APY* |
---|---|---|---|
12 months | $500 | 4.667% | 4.75% |
18 months | $500 | 4.426% | 4.50% |
24 months | $500 | 4.184% | 4.25% |
36 months | $500 | 3.941% | 4.00% |
48 months | $500 | 3.698% | 3.75% |
60 months | $500 | 3.455% | 3.50% |
*APY = Annual Percentage Yield. Rate subject to change daily. Membership eligibility required. Federally insured by NCUA. Penalties for early withdrawal.
NEW Youth Certificates
Term | Minimum to Open | Rate | APY* |
---|---|---|---|
Kick Start CD (Ages 0-12) | $100 | 4.889% | 5.00% |
Goal Setter CD (Ages 13-18) | $100 | 5.841% | 6.00% |
Maximum contribution limit for each youth CD product is $5,000
Kick Start CD Disclosures
*APY = Annual percentage yield. One Kick Start CD per child. Member must be age 0-12. Cannot be opened as a UTMA account. Penalty of 180 days in dividend accrual will be imposted for early withdrawal. Certificate must be in child's name and can be added to at any time up to the limit of $5,000. Account must be opened with a minimum of $100. Contact GECU for complete details.
Goal Setter CD Disclosures
*APY = Annual percentage yield. One Goal Setter CD per child. Member must be age 13-18. Cannot be opened as a UTMA account. Penalty of 180 days in dividend accrual will be imposted for early withdrawal. Certificate must be in child's name and can be added to at any time up to the limit of $5,000. Account must be opened with a minimum of $100. Contact GECU for complete details.
Checking Accounts
Account | Minimum to Earn Dividends | Rate | APY* |
---|---|---|---|
Basic Checking | $0 | 0.00% | 0.00% |
Choice Checking | $500 | 0.10% | 0.10% |
Business | $10,000 | 0.35% | 0.35% |
Kasasa Rewards | $0 | 2.25% | Details |
Elite Money Market Learn More
Balance | Rate | APY* |
---|---|---|
$25 - $9,999 | 1.243% | 1.250% |
$10,000 - $24,999 | 1.292% | 1.300% |
$25,000 - $49,999 | 1.342% | 1.350% |
$50,000 - $74,999 | 1.391% | 1.400% |
$75,000 - $99,999 | 1.440% | 1.450% |
$100,000 - $249,999 | 1.490% | 1.500% |
$250,000+ | 1.736% | 1.750% |
No monthly maintenance fee with a daily balance of $2,500 or more. $10 fee if balance falls below $2,500. $25 minimum deposit to open.
Loan Rates
Home Mortgage Loan Learn More
Type | APR* |
---|---|
5 year fixed rate | As low as 5.500% |
7 year fixed rate | As low as 5.625% |
10 year fixed rate | As low as 5.750% |
12 year fixed rate | As low as 5.875% |
15 year fixed rate | As low as 6.000% |
Other rates/terms | Please call for current rates |
Construction Loan | As low as 4.990% |
Home Equity Loan Learn More
Term | APR* |
---|---|
5 year fixed rate | As low as 5.875% |
7 year fixed rate | As low as 6.125% |
10 year fixed rate | As low as 6.375% |
15 year fixed rate | As low as 6.625% |
Home Equity Line of Credit (HELOC) | As low as 8.500% |
Auto and Motorcycle Loan Learn More
Type | APR* |
---|---|
Vehicle Age | |
2023 and newer (<15,000 miles): 1-36 months | As low as 5.99% |
2023 and newer (<15,000 miles): 37-48 months | As low as 6.24% |
2023 and newer (< 15,000 miles): 49-60 months | As low as 6.49% |
2023 and newer (< 15,000 miles): 61-72 months | As low as 6.99% |
2023 and newer (< 15,000 miles): 73-84 months | As low as 7.49% |
Vehicle Age | |
8 years or newer: 1-36 months | As low as 6.49% |
8 years or newer: 37-48 months | As low as 6.74% |
8 years or newer: 49-60 months | As low as 6.99% |
8 years or newer: 61-72 months | As low as 7.49% |
8 years or newer: 73-84 months | As low as 7.99% |
Vehicle Age | |
9 years or older: 1-36 months | As low as 8.49% |
9 years or older: 37-48 months | As low as 8.74% |
9 years or older: 49-60 months | As low as 8.99% |
Recreational Vehicle Loan Learn More
Type | APR* |
---|---|
Vehicle Age | |
2023 and newer (<15,000 miles): 1-36 months | As low as 6.99% |
2023 and newer (<15,000 miles): 37-48 months | As low as 7.24% |
2023 and newer (< 15,000 miles): 49-60 months | As low as 7.49% |
2023 and newer (< 15,000 miles): 61-72 months | As low as 7.99% |
2023 and newer (< 15,000 miles): 73-84 months | As low as 8.49% |
Vehicle Age | |
8 years or newer: 1-36 months | As low as 7.49% |
8 years or newer: 37-48 months | As low as 7.74% |
8 years or newer: 49-60 months | As low as 7.99% |
8 years or newer: 61-72 months | As low as 8.49% |
8 years or newer: 73-84 months | As low as 8.99% |
Vehicle Age | |
9 years or older: 1-36 months | As low as 9.49% |
9 years or older: 37-48 months | As low as 9.74% |
9 years or older: 49-60 months | As low as 9.99% |
Bicycle Loan | As low as 3.99% |
Personal Loans Learn More
Type | APR* |
---|---|
Up to $10,000 | As low as 10.99% |
$10,000.01+ | As low as 12.99% |
Over $15,000 | Contact Credit Union |
Kwik Cash Line of Credit | 8.99% |
VISA Credit Card | 8.99% |
*APR = Annual Percentage Rate, *APY = Annual Percentage Yield. Rates subject to change daily. Loan rates based on creditworthiness and credit approval. Membership eligibility required.