Borrow up to $2,500 for up to a year. Rates as follows:
A Paper: 3.99 %
B Paper: 4.99%
C Paper: 5.99%
Loan rates in effect as of: August 12, 2008
| Unsecured Loans | Rates As Low As: |
|---|---|
| Kwik Cash | 13.00% |
| VISA | 8.99% |
| Share/Certificate Secured | 2% over current certificate rates for same term. ie: 3 year loan term gets current 3 year certificate rate + 2% |
| 30, 60, 90 Day Note | 14.00% |
| Under $10,000 | 12.50% |
| Over $10,000 | 12.75% |
| Collateral Loans | Rates As Low As: |
|---|---|
| Titled Collateral | 3.99% |
| Non-Titled Collateral | 9.00% |
| Mobile Homes | 13.75% |
| Second Mortgages | Rates As Low As: |
|---|---|
| Up to 7 year fixed | 4.99% |
| Up to 5 year fixed | 4.99% |
| Up to 3 year fixed | 4.99% |
| Home Equity Line of Credit |
|---|
| Please call for current rates and programs. |
| Recreational Land Loans & Lot Loans |
|---|
| Please call for current rates and programs. |
| First Mortgages |
|---|
| We currently offer 40, 30, 20, 15 & 10 year fixed mortgages and 3/1, 5/1 and 7/1 ARM mortgages. Options include WHEDA and construction loans. Call for today's rates. |
| Share Certificates | |||
|---|---|---|---|
| Minimum | Dividend Rate | Annual Percentage Yield | Term |
| $1000.00 | 3.25% | 3.30% | 6 months |
| $1000.00 | 3.25% | 3.30% | 12 months |
| $1000.00 | 3.25% | 3.30% | 18 months |
$1000.00 |
3.25% | 3.30% | 24 months |
| $1000.00 | 3.25% | 3.30% | 36 months |
| $1000.00 | 3.25% | 3.30% | 48 months |
| $1000.00 | 3.25% | 3.30% | 60 months |
| Credit Union Clubhouse Certificates | |||
| Credit Union Clubhouse is a program specially designed to meet the savings needs of our younger members between the ages of birth and 12. | |||
| Minimum | Dividend Rate | Annual Percentage Yield | Term |
| $250.00 | 3.35% | 3.40% | 12 months |
| $250.00 | 3.35% | 3.40% | 24 months |
| $250.00 | 3.35% | 3.40% | 36 months |
| Share (Savings) | |||
| Rate | Yield | ||
| $0.01-$5000.00 $5001.00 and up |
0.25% 0.75% |
0.25% 0.75% |
|
| Christmas Club | |||
| No minimum balance required. | |||
| 1.00% | 1.00% | ||
| IRA Passbook Savings | |||
| No minimum balance required. | |||
| 1.25% | 1.26% | ||
| IRA Share CD's' | |||
| Minimum | Dividend Rate | Annual Percentage Yield | Term |
| $500.00 | 3.255% | 3.30% | 12 months |
| $500.00 | 3.255% | 3.30% | 18 months |
| $500.00 | 3.255% | 3.30% |
24 months |
| $500.00 | 3.255% | 3.30% | 36 months |
| $500.00 | 3.255% | 3.30% | 48 months |
| $500.00 | 3.255% | 3.30% | 60 months |
| Share Draft (Checking) | |||
| Rate | Yield | ||
| Basic (No Minimum) | None | None | |
| *Choice ($500.00 Minimum) | 0.75% | 0.80% | |
| Business ($10,000.00 Minimum) | 0.75% | 0.80% | |
| Elite Money Market | |||
| $2,500-$9,999 | 1.73% | 1.75% | |
| $10,000.00-$24,999.00 | 1.98% | 2.00% | |
| $25,000-$49,999 | 2.23% | 2.26% | |
| $50,000-$74,999 | 2.47% | 2.51% | |
| $75,000-$99,999 | 2.71% | 2.75% | |
| $100,000 and higher | 2.95% | 3.00% | |
Dividends are paid from current income and available earnings after required reserve transfers at the end of a period. A penalty may be imposed for early withdrawal of term certificates.
Please note that this calculator only provides estimates to assist you it budgeting a loan. Please contact us to determine actual payments.